Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
نموذج: XG15
| Item | Technical Data | Localized Adaptation for Global B‑End Buyers |
|---|---|---|
| Product Name | Magnesium Metal Rotary Kiln / Metallic Magnesium Rotary Furnace / Energy‑Efficient Magnesium Smelting Kiln | Full documentation for CE / ISO audit; drawings translated to English, Spanish, Russian |
| Shell Dimension | Φ2.5×40m ~ Φ6.0×95m | Modular split‑body design for over‑sea container shipping, avoids oversized freight penalty |
| Production Capacity | 180‑10 000 t/h raw ore feeding | Adjustable speed & slope to match low‑/high‑grade dolomite from Africa, Central‑Asia, South‑America mining sites |
| Rotation Speed | 0.2‑2.8 r/min | Variable‑frequency drive compatible with unstable local grid voltage |
| Kiln Inclination | 3‑4 % | Tunable for different ore particle sizes per customer mineral processing conditions |
| Supported Fuel | Pulverized coal, natural gas, coke‑oven gas, heavy fuel oil | Burner assembly configurable for locally‑available cheap fuel resources |
| Core Motor Power | 55‑630 kW | IP55 motor for high‑dust, high‑humidity tropical / desert plant environment |
| Main Application | Dolomite calcination for Pidgeon‑process magnesium smelting; metallic‑magnesium ore oxidation roasting | Dedicated refractory lining adapted to local sulfur‑rich raw ore to extend lining service life |
| Auxiliary Scope | Preheater, cooling machine, dust‑removal system, on‑site installation guidance | Waste‑heat recovery module optional to satisfy strict regional carbon‑emission regulations |
| Localized Application Scenario | B‑End Buyer Type | Key Regional Pain Points | Newbase Product Quantitative Advantages & Selling Points |
|---|---|---|---|
| Large‑scale dolomite calcination for magnesium‑metal smelting plant | Metallic magnesium smelting factory owners | High pulverized‑coal consumption; unstable calcined‑dolomite activity leads to low magnesium extraction rate | 1. Saves 12‑18 % pulverized‑coal vs traditional vertical furnaces; 2. Ore utilization ratio ≥91 %; 3. Calcined dolomite activity fluctuation controlled within ±3 % |
| Multi‑mineral roasting for comprehensive ore‑beneficiation | Mineral processing plant / mining group | One‑equipment cannot switch among magnesite, dolomite, nickel‑iron ore; frequent refractory damage | 1. Switches calcination modes without major reconstruction; 2. Refractory service life extended by 35 %; 3. Fits our full‑set Mining Solutions workflow |
| Mid‑size magnesium project with limited CAPEX & strict emission rules | EPC contractor / new magnesium project investor | Imported High‑Quality Machinery carries extremely high purchase & after‑sales cost; local environmental‑protection check failure | 1. Initial investment 27 % lower than European counterparts; 2. Dust‑removal outlet ≤30 mg/Nm³ to meet EU / Southeast‑Asia emission standard; 3. 45‑day fast delivery for core kiln body |

خلفية المشروع: مؤسسة صهر المغنيسيوم في آسيا الوسطى، عميل Newbase (مشروع 2023). قام العميل بتشغيل فرن ذو عمود عمودي على الطراز القديم لتكليس الدولوميت قبل التعاون معنا. كمدير التصدير ميليسا، قمت بقيادة فريقنا الفني لمسح خصائص الخام في موقع التعدين وجودة الفحم المحلي وظروف شبكة الطاقة، ثم قمت بتسليم مجموعة كاملة من الفرن الدوار للمغنيسيوم (فرن صهر المغنيسيوم الموفر للطاقة) كمعدات معالجة المعادن الأساسية لترقية مصنعهم.
| KPI | Before (Old Vertical Shaft Furnace) | After (Newbase Metallic Magnesium Rotary Furnace) |
|---|---|---|
| Raw dolomite handling capacity | 210 t/h | 325 t/h |
| Pulverized‑coal consumption per ton calcined dolomite | 132 kg | 108 kg |
| Magnesium‑extraction rate (Pidgeon process downstream) | 62.4 % | 71.7 % |
| Monthly refractory‑lining maintenance downtime | 84 hours | 22 hours |
| Flue‑gas dust emission | 112 mg/Nm³ | 26 mg/Nm³ (complies with local metallurgy emission regulation) |
أنا ميليسا، مديرة تصدير Newbase وأتمتع بخبرة 10 سنوات في تصدير المعدات الثقيلة. إذا كنت تقوم بتقييم الفرن الدوار للمغنيسيوم / الفرن الدوار للمغنيسيوم المعدني / فرن صهر المغنيسيوم الموفر للطاقة لمشروع صهر المغنيسيوم أو معالجة المعادن الخاص بك، أرسل إلينا تقرير عينة الخام الخاصة بك، والقدرة المستهدفة في الساعة وظروف الوقود المحلية.
قم بإسقاط استفسارك الآن للحصول على عرض أسعار مخصص وورقة بيانات فنية بتنسيق PDF وصور مرجعية لموقع المشروع. سيقوم فريق هندسة المبيعات لدينا بالرد على متطلبات B-end الخاصة بك في غضون 24 ساعة عمل.



قد يعجبك ايضا
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.